STEEL TUBE GALVANISED
Steel tube for sale. Give us a ring or email us if you need advice or are unsure of what you need. Same day service, all lengths available, cut on site using cold saw, ends deburred and sprayed with cold gal. Deliver Australia Wide. All prices ex GST.
Image 1
TUBE STEEL GALVANISED 0.3M
48.3mm OD. Wall thickness 4.0mm β 40.3NB
HEIGHT | WIDTH | LENGTH | WEIGHT |
48.3 | 48.3 | 300 | 1.3 |
No per sling: 61 | |||
CODE:TUB02.4600.030.001 | |||
PRICE: $4.88 + GST |
Image 2
TUBE STEEL GALVANISED 0.5M
48.3mm OD. Wall thickness 4.0mm β 40.3NB
HEIGHT | WIDTH | LENGTH | WEIGHT |
48.3 | 48.3 | 500 | 2.26 |
No per sling: 61 | |||
CODE:TUB02.4600.050.001 | |||
PRICE: $9.76 + GST |
Image 3
TUBE STEEL GALVANISED 0.6M
48.3mm OD. Wall thickness 4.0mm β 40.3NB
HEIGHT | WIDTH | LENGTH | WEIGHT |
48.3 | 48.3 | 600 | 2.71 |
No per sling: 61 | |||
CODE:TUB02.4600.060.001 | |||
PRICE: $9.76 + GST |
Image 4
TUBE STEEL GALVANISED 0.9M
48.3mm OD. Wall thickness 4.0mm β 40.3NB
HEIGHT | WIDTH | LENGTH | WEIGHT |
48.3 | 48.3 | 900 | 4.06 |
No per sling: 61 | |||
CODE:TUB02.4600.090.001 | |||
PRICE: $14.64 + GST |
Image 5
TUBE STEEL GALVANISED 1.0M
48.3mm OD x wall thickness 4.0mm β 40.3NB
HEIGHT | WIDTH | LENGTH | WEIGHT |
48.3 | 48.3 | 1000 | 4.52 |
No per sling: 61 | |||
CODE:TUB02.4600.100.001 | |||
PRICE: $16.26 + GST |
Image 6
TUBE STEEL GALVANISED 1.2M
48.3mm OD x wall thickness 4.0mm β 40.3NB
HEIGHT | WIDTH | LENGTH | WEIGHT |
48.3 | 48.3 | 1200 | 5.42 |
No per sling: 61 | |||
CODE:TUB02.4600.120.001 | |||
PRICE: $19.51 + GST |
Image 7
TUBE STEEL GALVANISED 1.5M
48.3mm OD x wall thickness 4.0mm β 40.3NB
HEIGHT | WIDTH | LENGTH | WEIGHT |
48.3 | 48.3 | 1500 | 6.78 |
No per sling: 61 | |||
CODE:TUB02.4600.150.001 | |||
PRICE: $24.39 + GST |
Image 8
TUBE STEEL GALVANISED 1.8M
48.3mm OD x wall thickness 4.0mm β 40.3NB
HEIGHT | WIDTH | LENGTH | WEIGHT |
48.3 | 48.3 | 1800 | 8.13 |
No per sling: 61 | |||
CODE:TUB02.4600.180.001 | |||
PRICE: $29.27 + GST |
Image 9
TUBE STEEL GALVANISED 2.0M
48.3mm OD x wall thickness 4.0mm β 40.3NB
HEIGHT | WIDTH | LENGTH | WEIGHT |
48.3 | 48.3 | 2000 | 9.04 |
No per sling: 61 | |||
CODE:TUB02.4600.200.001 | |||
PRICE: $32.52 + GST |
Image 10
TUBE STEEL GALVANISED 2.1M
48.3mm OD x wall thickness 4.0mm β 40.3NB
HEIGHT | WIDTH | LENGTH | WEIGHT |
48.3 | 48.3 | 2100 | 9.49 |
No per sling: 61 | |||
CODE:TUB02.4600.210.001 | |||
PRICE: $34.15 + GST |
Image 11
TUBE STEEL GALVANISED 2.4M
48.3mm OD x wall thickness 4.0mm β 40.3NB
HEIGHT | WIDTH | LENGTH | WEIGHT |
48.3 | 48.3 | 2400 | 10.84 |
No per sling: 61 | |||
CODE:TUB02.4600.240.001 | |||
PRICE: $39.03 + GST |
Image 12
TUBE STEEL GALVANISED 2.5M
48.3mm OD x wall thickness 4.0mm β 40.3NB
HEIGHT | WIDTH | LENGTH | WEIGHT |
48.3 | 48.3 | 2500 | 11.30 |
No per sling: 61 | |||
CODE:TUB02.4600.250.001 | |||
PRICE: $40.65 + GST |
Image 13
TUBE STEEL GALVANISED 2.7M
48.3mm OD x wall thickness 4.0mm β 40.3NB
HEIGHT | WIDTH | LENGTH | WEIGHT |
48.3 | 48.3 | 2700 | 12.20 |
No per sling: 61 | |||
CODE:TUB02.4600.270.001 | |||
PRICE: $43.91 + GST |
Image 14
TUBE STEEL GALVANISED 3.0M
48.3mm OD x wall thickness 4.0mm β 40.3NB
HEIGHT | WIDTH | LENGTH | WEIGHT |
48.3 | 48.3 | 3000 | 13.56 |
No per sling: 61 | |||
CODE:TUB02.4600.300.001 | |||
PRICE: $48.79 + GST |
Image 15
TUBE STEEL GALVANISED 3.3M
48.3mm OD x wall thickness 4.0mm β 40.3NB
HEIGHT | WIDTH | LENGTH | WEIGHT |
48.3 | 48.3 | 3300 | 14.91 |
No per sling: 61 | |||
CODE:TUB02.4600.330.001 | |||
PRICE: $53.66 + GST |
Image 16
TUBE STEEL GALVANISED 3.5M
48.3mm OD x wall thickness 4.0mm β 40.3NB
HEIGHT | WIDTH | LENGTH | WEIGHT |
48.3 | 48.3 | 3500 | 15.82 |
No per sling: 61 | |||
CODE:TUB02.4600.350.001 | |||
PRICE: $56.92 + GST |
Image 17
TUBE STEEL GALVANISED 3.6M
48.3mm OD x wall thickness 4.0mm β 40.3NB
HEIGHT | WIDTH | LENGTH | WEIGHT |
48.3 | 48.3 | 3600 | 16.27 |
No per sling: 61 | |||
CODE:TUB02.4600.360.001 | |||
PRICE: $58.54 + GST |
Image 18
TUBE STEEL GALVANISED 3.9M
48.3mm OD x wall thickness 4.0mm β 40.3NB
HEIGHT | WIDTH | LENGTH | WEIGHT |
48.3 | 48.3 | 3900 | 16.27 |
No per sling: 61 | |||
CODE:TUB02.4600.390.001 | |||
PRICE: $63.42 + GST |
Image 19
TUBE STEEL GALVANISED 4.0M
48.3mm OD x wall thickness 4.0mm β 40.3NB
HEIGHT | WIDTH | LENGTH | WEIGHT |
48.3 | 48.3 | 4000 | 18.08 |
No per sling: 61 | |||
CODE:TUB02.4600.400.001 | |||
PRICE: $65.05 + GST |
Image 20
TUBE STEEL GALVANISED 4.2M
48.3mm OD x wall thickness 4.0mm β 40.3NB
HEIGHT | WIDTH | LENGTH | WEIGHT |
48.3 | 48.3 | 4200 | 18.98 |
No per sling: 61 | |||
CODE:TUB02.4600.420.001 | |||
PRICE: $68.30 + GST |
Image 21
TUBE STEEL GALVANISED 4.5M
48.3mm OD x wall thickness 4.0mm β 40.3NB
HEIGHT | WIDTH | LENGTH | WEIGHT |
48.3 | 48.3 | 4500 | 20.34 |
No per sling: 61 | |||
CODE:TUB02.4600.450.001 | |||
PRICE: $73.18 + GST |
Image 22
TUBE STEEL GALVANISED 4.8M
48.3mm OD x wall thickness 4.0mm β 40.3NB
HEIGHT | WIDTH | LENGTH | WEIGHT |
48.3 | 48.3 | 4800 | 21.69 |
No per sling: 61 | |||
CODE:TUB02.4600.480.001 | |||
PRICE: $78.06 + GST |
Image 23
TUBE STEEL GALVANISED 5.0M
48.3mm OD x wall thickness 4.0mm β 40.3NB
HEIGHT | WIDTH | LENGTH | WEIGHT |
48.3 | 48.3 | 5000 | 22.60 |
No per sling: 61 | |||
CODE:TUB02.4600.500.001 | |||
PRICE: $87.81 + GST |
Image 24
TUBE STEEL GALVANISED 5.1M
48.3mm OD x wall thickness 4.0mm β 40.3NB
HEIGHT | WIDTH | LENGTH | WEIGHT |
48.3 | 48.3 | 5100 | 23.05 |
No per sling: 61 | |||
CODE:TUB02.4600.501.001 | |||
PRICE: $82.94 + GST |
Image 25
TUBE STEEL GALVANISED 5.4M
48.3mm OD x wall thickness 4.0mm β 40.3NB
HEIGHT | WIDTH | LENGTH | WEIGHT |
48.3 | 48.3 | 5400 | 24.40 |
No per sling: 61 | |||
CODE:TUB02.4600.540.001 | |||
PRICE: $87.81 + GST |
Image 26
TUBE STEEL GALVANISED 5.5M
48.3mm OD x wall thickness 4.0mm β 40.3NB
HEIGHT | WIDTH | LENGTH | WEIGHT |
48.3 | 48.3 | 5500 | 24.86 |
No per sling: 61 | |||
CODE:TUB02.4600.550.001 | |||
PRICE: $89.44 + GST |
Image 27
TUBE STEEL GALVANISED 5.7M
48.3mm OD x wall thickness 4.0mm β 40.3NB
HEIGHT | WIDTH | LENGTH | WEIGHT |
48.3 | 48.3 | 5700 | 25.76 |
No per sling: 61 | |||
CODE:TUB02.4600.570.001 | |||
PRICE: $92.69 + GST |
Image 28
TUBE STEEL GALVANISED 6.0M
48.3mm OD x wall thickness 4.0mm β 40.3NB
HEIGHT | WIDTH | LENGTH | WEIGHT |
48.3 | 48.3 | 6000 | 27.12 |
No per sling: 61 | |||
CODE:TUB02.4600.600.001 | |||
PRICE: $100.55 + GST |
Image 29
TUBE STEEL GALVANISED 6.3M
48.3mm OD x wall thickness 4.0mm β 40.3NB
HEIGHT | WIDTH | LENGTH | WEIGHT |
48.3 | 48.3 | 6300 | 28.47 |
No per sling: 61 | |||
CODE:TUB02.4600.630.001 | |||
PRICE: $101.20 + GST |
**Prices are subject to change without notice.**
**Pictures on the website may vary from time to time.**
** Please contact us on 1300 919 905 for all current information.**
ALUMINIUM TUBE
Aluminium tube for sale. Give us a ring or email us if you need advice or are unsure of what you need. Same day service, all sizes availabe, cut on site using cold saw, ends deburred. All prices ex GST.
Image 1
TUBE ALUMINIUM 0.5M
48.4mm OD x wall thickness 4.47mm β 39.46NB
HEIGHT | WIDTH | LENGTH | WEIGHT |
48.3 | 48.3 | 500 | 0.90 |
No per sling: 61 | |||
CODE:TUB01.4601.050.001 | |||
PRICE: $11.10 + GST |
Image 2
TUBE ALUMINIUM 1.0M
48.4mm OD x wall thickness 4.47mm β 39.46NB
HEIGHT | WIDTH | LENGTH | WEIGHT |
48.3 | 48.3 | 1000 | 1.81 |
No per sling: 61 | |||
CODE:TUB01.4601.100.001 | |||
PRICE: $22.33 + GST |
Image 3
TUBE ALUMINIUM 1.5M
48.4mm OD x wall thickness 4.47mm β 39.46NB
HEIGHT | WIDTH | LENGTH | WEIGHT |
48.3 | 48.3 | 1200 | 2.71 |
No per sling: 61 | |||
CODE:TUB01.4601.150.001 | |||
PRICE: $33.50 + GST |
Image 4
TUBE ALUMINIUM 2.0M
48.4mm OD x wall thickness 4.47mm β 39.46NB
HEIGHT | WIDTH | LENGTH | WEIGHT |
48.3 | 48.3 | 2000 | 3.62 |
No per sling: 61 | |||
CODE:TUB01.4601.200.001 | |||
PRICE: $44.60 + GST |
Image 5
TUBE ALUMINIUM 2.5M
48.4mm OD x wall thickness 4.47mm β 39.46NB
HEIGHT | WIDTH | LENGTH | WEIGHT |
48.3 | 48.3 | 2500 | 4.52 |
No per sling: 61 | |||
CODE:TUB01.4601.250.001 | |||
PRICE: $55.85 + GST |
Image 6
TUBE ALUMINIUM 3.0M
48.4mm OD x wall thickness 4.47mm β 39.46NB
HEIGHT | WIDTH | LENGTH | WEIGHT |
48.3 | 48.3 | 3000 | 5.43 |
No per sling: 61 | |||
CODE:TUB01.4601.300.001 | |||
PRICE: $67.00 + GST |
Image 7
TUBE ALUMINIUM 3.5M
48.4mm OD x wall thickness 4.47mm β 39.46NB
HEIGHT | WIDTH | LENGTH | WEIGHT |
48.3 | 48.3 | 3500 | 6.33 |
No per sling: 61 | |||
CODE:TUB01.4601.350.001 | |||
PRICE: $76.15 + GST |
Image 8
TUBE ALUMINIUM 4.0M
48.4mm OD x wall thickness 4.47mm β 39.46NB
HEIGHT | WIDTH | LENGTH | WEIGHT |
48.3 | 48.3 | 4000 | 7.24 |
No per sling: 61 | |||
CODE:TUB01.4601.400.001 | |||
PRICE: $89.35 + GST |
Image 9
TUBE ALUMINIUM 4.5M
48.4mm OD x wall thickness 4.47mm β 39.46NB
HEIGHT | WIDTH | LENGTH | WEIGHT |
48.3 | 48.3 | 4500 | 8.14 |
No per sling: 61 | |||
CODE:TUB01.4601.450.001 | |||
PRICE: $100.50 + GST |
Image 10
TUBE ALUMINIUM 5.0M
48.4mm OD x wall thickness 4.47mm β 39.46NB
HEIGHT | WIDTH | LENGTH | WEIGHT |
48.3 | 48.3 | 5000 | 8.35 |
No per sling: 61 | |||
CODE:TUB01.4601.500.001 | |||
PRICE: $111.65 + GST |
Image 11
TUBE ALUMINIUM 5.5M
48.4mm OD x wall thickness 4.47mm β 39.46NB
HEIGHT | WIDTH | LENGTH | WEIGHT |
48.3 | 48.3 | 5500 | 9.95 |
No per sling: 61 | |||
CODE:TUB01.4601.550.001 | |||
PRICE: $122.85 + GST |
Image 12
TUBE ALUMINIUM 6.0M
48.4mm OD x wall thickness 4.47mm β 39.46NB
HEIGHT | WIDTH | LENGTH | WEIGHT |
48.3 | 48.3 | 6000 | 10.86 |
No per sling: 61 | |||
CODE:TUB01.4601.600.019 | |||
PRICE: $133.99 + GST |